The Mark residences are located in Jeffries Point at 99 Sumner Street on the East Boston waterfront between the Maverick T station and the ReelHouse restaurant. The expected completion for The Mark will be in 2021.
UNITS, PRICING, & AVAILABILITY
Here is a full list of available condos, pricing, square footage, and amenities.
STUDIOS
UNIT 507 | $449,000 | 1 BATH | 447 SQ. FT.
UNIT PH 603 | $469,900 | 1 BATH | 439 SQ. FT.
1 BED | 1 BATH
UNIT 401 | $599,000 | 630 SQ. FT.
UNIT 205 | $612,500 | 740 SQ. FT.
UNIT 409 | $624,900 | 698 SQ. FT.
UNIT 505 | $639,900 | 717 SQ. FT.
UNIT PH 601 | $645,900 | 630 SQ. FT.
UNIT 219 | $719,900 | 717 SQ. FT.
UNIT PH 610 | $749,900 | 717 SQ. FT.
UNIT 406 | $769,900 | 778 SQ. FT.
UNIT 515 | $919,000 | 776 SQ. FT.
2 BED | 2 BATH
UNIT 412 | $1,099,900 | 1,085 SQ. FT.
UNIT 511 | $1,156,869 | 1,126 SQ. FT.
UNIT PH 612 | $1,349,900 | 1,206 SQ. FT.
UNIT 221 | $1,359,900 | 1,227 SQ. FT.
UNIT 421 | $1,499,900 | 1,197 SQ. FT.
3 BED | 2 BATH
UNIT 216 | $1,980,900 | 1,574 Sq. Ft.
THE MARK AMENITIES
-Fitness center
-Golf simulator
-Pet Spa
-Commercial/Retail Space
-Package Storage
-WiFi Bar
-Envoy Car Share
-Screening Room
-Library
-Fireplace Lounge
-Private Terrace with Grills & Firepits
-Garage Parking
-24/7 Concierge
Not sure where to go in East Boston? We’ve mapped it out for you here.